[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2026 | ||
|---|---|---|
| Total Hits | 1460376 | |
| Total Files | 731068 | |
| Total Pages | 868425 | |
| Total Visits | 88928 | |
| Total KBytes | 51103241 | |
| Total Unique Sites | 31981 | |
| Total Unique URLs | 3827 | |
| Total Unique Referrers | 1934 | |
| Total Unique User Agents | 2906 | |
| . | Avg | Max |
| Hits per Hour | 1962 | 22358 |
| Hits per Day | 47108 | 423304 |
| Files per Day | 23582 | 415328 |
| Pages per Day | 28013 | 415346 |
| Visits per Day | 2868 | 3671 |
| KBytes per Day | 1648492 | 6781577 |
| Hits by Response Code | ||
| Undefined response code | 2 | |
| Code 200 - OK | 731068 | |
| Code 206 - Partial Content | 4 | |
| Code 301 - Moved Permanently | 498 | |
| Code 304 - Not Modified | 4803 | |
| Code 403 - Forbidden | 932 | |
| Code 404 - Not Found | 722503 | |
| Code 405 - Method Not Allowed | 559 | |
| Code 501 - Not Implemented | 7 | |
| Daily Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 61612 | 4.22% | 13119 | 1.79% | 25155 | 2.90% | 3467 | 3.90% | 3437 | 10.75% | 6781577 | 13.27% |
| 2 | 67628 | 4.63% | 9192 | 1.26% | 21828 | 2.51% | 3671 | 4.13% | 3510 | 10.98% | 3943351 | 7.72% |
| 3 | 70890 | 4.85% | 9809 | 1.34% | 23627 | 2.72% | 3580 | 4.03% | 3953 | 12.36% | 3525567 | 6.90% |
| 4 | 64323 | 4.40% | 8169 | 1.12% | 19782 | 2.28% | 3401 | 3.82% | 3341 | 10.45% | 3171719 | 6.21% |
| 5 | 39787 | 2.72% | 6965 | 0.95% | 13806 | 1.59% | 3097 | 3.48% | 3224 | 10.08% | 2402664 | 4.70% |
| 6 | 41077 | 2.81% | 5221 | 0.71% | 12492 | 1.44% | 3092 | 3.48% | 3307 | 10.34% | 1312020 | 2.57% |
| 7 | 30348 | 2.08% | 5659 | 0.77% | 9961 | 1.15% | 2842 | 3.20% | 3328 | 10.41% | 1532734 | 3.00% |
| 8 | 16956 | 1.16% | 4732 | 0.65% | 5722 | 0.66% | 2873 | 3.23% | 3478 | 10.88% | 1205439 | 2.36% |
| 9 | 25050 | 1.72% | 5593 | 0.77% | 8280 | 0.95% | 3027 | 3.40% | 3601 | 11.26% | 1213362 | 2.37% |
| 10 | 30651 | 2.10% | 4503 | 0.62% | 10782 | 1.24% | 3233 | 3.64% | 3253 | 10.17% | 1223428 | 2.39% |
| 11 | 46278 | 3.17% | 4728 | 0.65% | 16959 | 1.95% | 3567 | 4.01% | 3652 | 11.42% | 1224619 | 2.40% |
| 12 | 38148 | 2.61% | 4572 | 0.63% | 13723 | 1.58% | 3523 | 3.96% | 3243 | 10.14% | 1341862 | 2.63% |
| 13 | 35515 | 2.43% | 4936 | 0.68% | 12715 | 1.46% | 3067 | 3.45% | 3555 | 11.12% | 1232290 | 2.41% |
| 14 | 21463 | 1.47% | 5546 | 0.76% | 8265 | 0.95% | 3127 | 3.52% | 4149 | 12.97% | 1327791 | 2.60% |
| 15 | 15860 | 1.09% | 8943 | 1.22% | 8911 | 1.03% | 3015 | 3.39% | 4009 | 12.54% | 2349501 | 4.60% |
| 16 | 9756 | 0.67% | 4960 | 0.68% | 5159 | 0.59% | 3144 | 3.54% | 3290 | 10.29% | 1144411 | 2.24% |
| 17 | 9851 | 0.67% | 4464 | 0.61% | 4532 | 0.52% | 2902 | 3.26% | 2828 | 8.84% | 1031599 | 2.02% |
| 18 | 162545 | 11.13% | 153767 | 21.03% | 153865 | 17.72% | 2988 | 3.36% | 3224 | 10.08% | 1207076 | 2.36% |
| 19 | 423304 | 28.99% | 415328 | 56.81% | 415346 | 47.83% | 3445 | 3.87% | 3875 | 12.12% | 2686506 | 5.26% |
| 20 | 17647 | 1.21% | 7290 | 1.00% | 7953 | 0.92% | 3512 | 3.95% | 3882 | 12.14% | 2660532 | 5.21% |
| 21 | 18002 | 1.23% | 3658 | 0.50% | 5648 | 0.65% | 2781 | 3.13% | 3244 | 10.14% | 637629 | 1.25% |
| 22 | 16733 | 1.15% | 4593 | 0.63% | 5559 | 0.64% | 2188 | 2.46% | 3254 | 10.17% | 371470 | 0.73% |
| 23 | 11278 | 0.77% | 3812 | 0.52% | 4193 | 0.48% | 2332 | 2.62% | 3221 | 10.07% | 883257 | 1.73% |
| 24 | 21583 | 1.48% | 2912 | 0.40% | 5352 | 0.62% | 2130 | 2.40% | 2901 | 9.07% | 489164 | 0.96% |
| 25 | 16003 | 1.10% | 2506 | 0.34% | 4148 | 0.48% | 1781 | 2.00% | 2218 | 6.94% | 294261 | 0.58% |
| 26 | 21715 | 1.49% | 4482 | 0.61% | 7089 | 0.82% | 2191 | 2.46% | 3254 | 10.17% | 327610 | 0.64% |
| 27 | 26522 | 1.82% | 3078 | 0.42% | 6910 | 0.80% | 2179 | 2.45% | 3377 | 10.56% | 655019 | 1.28% |
| 28 | 23486 | 1.61% | 3916 | 0.54% | 7346 | 0.85% | 2538 | 2.85% | 2816 | 8.81% | 875582 | 1.71% |
| 29 | 21961 | 1.50% | 3753 | 0.51% | 6414 | 0.74% | 2285 | 2.57% | 3146 | 9.84% | 419509 | 0.82% |
| 30 | 20493 | 1.40% | 3297 | 0.45% | 5255 | 0.61% | 2283 | 2.57% | 3049 | 9.53% | 310737 | 0.61% |
| 31 | 33911 | 2.32% | 7565 | 1.03% | 11648 | 1.34% | 2000 | 2.25% | 2831 | 8.85% | 3320956 | 6.50% |
| Hourly Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1771 | 54926 | 3.76% | 866 | 26851 | 3.67% | 1052 | 32620 | 3.76% | 67576 | 2094854 | 4.10% |
| 1 | 1574 | 48795 | 3.34% | 799 | 24785 | 3.39% | 954 | 29603 | 3.41% | 66513 | 2061900 | 4.03% |
| 2 | 1936 | 60043 | 4.11% | 810 | 25130 | 3.44% | 1030 | 31946 | 3.68% | 67084 | 2079593 | 4.07% |
| 3 | 1993 | 61802 | 4.23% | 848 | 26301 | 3.60% | 1063 | 32971 | 3.80% | 66983 | 2076471 | 4.06% |
| 4 | 1556 | 48254 | 3.30% | 755 | 23429 | 3.20% | 907 | 28132 | 3.24% | 67437 | 2090557 | 4.09% |
| 5 | 1602 | 49689 | 3.40% | 774 | 24007 | 3.28% | 907 | 28145 | 3.24% | 69457 | 2153164 | 4.21% |
| 6 | 1759 | 54545 | 3.73% | 680 | 21095 | 2.89% | 853 | 26462 | 3.05% | 66825 | 2071564 | 4.05% |
| 7 | 1602 | 49681 | 3.40% | 728 | 22597 | 3.09% | 879 | 27254 | 3.14% | 62374 | 1933597 | 3.78% |
| 8 | 1909 | 59184 | 4.05% | 770 | 23892 | 3.27% | 973 | 30167 | 3.47% | 62053 | 1923644 | 3.76% |
| 9 | 1708 | 52958 | 3.63% | 750 | 23268 | 3.18% | 935 | 29010 | 3.34% | 61272 | 1899440 | 3.72% |
| 10 | 1847 | 57260 | 3.92% | 744 | 23068 | 3.16% | 937 | 29051 | 3.35% | 62219 | 1928785 | 3.77% |
| 11 | 2048 | 63502 | 4.35% | 764 | 23688 | 3.24% | 995 | 30873 | 3.56% | 64166 | 1989144 | 3.89% |
| 12 | 1718 | 53260 | 3.65% | 663 | 20575 | 2.81% | 871 | 27009 | 3.11% | 64154 | 1988769 | 3.89% |
| 13 | 1748 | 54198 | 3.71% | 691 | 21429 | 2.93% | 896 | 27799 | 3.20% | 71242 | 2208489 | 4.32% |
| 14 | 1992 | 61770 | 4.23% | 850 | 26379 | 3.61% | 1067 | 33100 | 3.81% | 73243 | 2270536 | 4.44% |
| 15 | 1880 | 58300 | 3.99% | 883 | 27395 | 3.75% | 1075 | 33334 | 3.84% | 72432 | 2245397 | 4.39% |
| 16 | 2399 | 74369 | 5.09% | 1308 | 40555 | 5.55% | 1523 | 47243 | 5.44% | 74632 | 2313598 | 4.53% |
| 17 | 2497 | 77417 | 5.30% | 1548 | 48001 | 6.57% | 1737 | 53872 | 6.20% | 74972 | 2324145 | 4.55% |
| 18 | 2429 | 75308 | 5.16% | 1490 | 46207 | 6.32% | 1697 | 52626 | 6.06% | 75263 | 2333147 | 4.57% |
| 19 | 2229 | 69112 | 4.73% | 1474 | 45710 | 6.25% | 1598 | 49566 | 5.71% | 74370 | 2305467 | 4.51% |
| 20 | 2252 | 69841 | 4.78% | 1372 | 42539 | 5.82% | 1554 | 48183 | 5.55% | 71446 | 2214813 | 4.33% |
| 21 | 2241 | 69480 | 4.76% | 1278 | 39647 | 5.42% | 1458 | 45213 | 5.21% | 71465 | 2215423 | 4.34% |
| 22 | 2279 | 70655 | 4.84% | 1338 | 41499 | 5.68% | 1530 | 47431 | 5.46% | 71722 | 2223391 | 4.35% |
| 23 | 2129 | 66027 | 4.52% | 1387 | 43021 | 5.88% | 1510 | 46815 | 5.39% | 69592 | 2157350 | 4.22% |
| Top 200 of 3827 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 612858 | 41.97% | 144649 | 0.28% | / |
| 2 | 40581 | 2.78% | 27129699 | 53.09% | /priv_stats/usage_202512.html |
| 3 | 17091 | 1.17% | 172186 | 0.34% | /priv_stats/ |
| 4 | 12391 | 0.85% | 8071432 | 15.79% | /priv_stats/usage_202601.html |
| 5 | 11026 | 0.76% | 7205686 | 14.10% | /priv_stats/usage_202407.html |
| 6 | 11017 | 0.75% | 7171273 | 14.03% | /priv_stats/usage_202406.html |
| 7 | 1324 | 0.09% | 3667 | 0.01% | /assets/images/logo5.png |
| 8 | 1261 | 0.09% | 6770 | 0.01% | /assets/smoothscroll/smooth-scroll.js |
| 9 | 1252 | 0.09% | 16861 | 0.03% | /assets/popper/popper.min.js |
| 10 | 1249 | 0.09% | 18803 | 0.04% | /assets/theme/js/script.js |
| 11 | 1243 | 0.09% | 20338 | 0.04% | /assets/tether/tether.min.js |
| 12 | 1037 | 0.07% | 62301 | 0.12% | /assets/web/assets/jquery/jquery.min.js |
| 13 | 1007 | 0.07% | 39932 | 0.08% | /assets/bootstrap/js/bootstrap.min.js |
| 14 | 936 | 0.06% | 147 | 0.00% | /assets/tether/tether.min.css |
| 15 | 932 | 0.06% | 12537 | 0.02% | /assets/mobirise/css/mbr-additional.css |
| 16 | 931 | 0.06% | 10325 | 0.02% | /assets/theme/css/style.css |
| 17 | 928 | 0.06% | 31252 | 0.06% | /assets/bootstrap/css/bootstrap-grid.min.css |
| 18 | 924 | 0.06% | 95649 | 0.19% | /assets/bootstrap/css/bootstrap.min.css |
| 19 | 918 | 0.06% | 2352 | 0.00% | /assets/bootstrap/css/bootstrap-reboot.min.css |
| 20 | 879 | 0.06% | 1105 | 0.00% | /assets/images/ |
| 21 | 861 | 0.06% | 1348 | 0.00% | /assets/ |
| 22 | 375 | 0.03% | 65888 | 0.13% | /assets/images/pict0387-2000x1333.jpeg |
| 23 | 134 | 0.01% | 80495 | 0.16% | /priv_stats/usage_201706.html |
| 24 | 106 | 0.01% | 65289 | 0.13% | /priv_stats/usage_202308.html |
| 25 | 93 | 0.01% | 1175 | 0.00% | /fs/ |
| 26 | 93 | 0.01% | 270 | 0.00% | /fs/TaxSoftware/ |
| 27 | 92 | 0.01% | 203 | 0.00% | /fs/craigslist/ |
| 28 | 92 | 0.01% | 104 | 0.00% | /fs/etc/ |
| 29 | 91 | 0.01% | 56719 | 0.11% | /priv_stats/usage_202401.html |
| 30 | 90 | 0.01% | 92 | 0.00% | /fs/various/ |
| 31 | 89 | 0.01% | 121 | 0.00% | /fs/misc/ |
| 32 | 88 | 0.01% | 3138 | 0.01% | /fs/muntz/ |
| 33 | 84 | 0.01% | 1207 | 0.00% | /fs/misc12/ |
| 34 | 80 | 0.01% | 455 | 0.00% | /fs/Galidor8315/ |
| 35 | 78 | 0.01% | 68 | 0.00% | /fs/Toshiba.DVD.drives/ |
| 36 | 75 | 0.01% | 243 | 0.00% | /fs/Camcorder_batteries/ |
| 37 | 75 | 0.01% | 291 | 0.00% | /fs/eBayGallery/ |
| 38 | 74 | 0.01% | 334 | 0.00% | /fs/dualdisc/ |
| 39 | 72 | 0.00% | 574 | 0.00% | /fs/misc3/ |
| 40 | 72 | 0.00% | 966 | 0.00% | /fs/misc8/ |
| 41 | 70 | 0.00% | 277 | 0.00% | /fs/XmasCDs/ |
| 42 | 70 | 0.00% | 69 | 0.00% | /fs/misc/KayakXU/ |
| 43 | 69 | 0.00% | 571 | 0.00% | /fs/051105/ |
| 44 | 69 | 0.00% | 1613 | 0.00% | /fs/misc.1013/ |
| 45 | 69 | 0.00% | 77 | 0.00% | /fs/misc/ML350/ |
| 46 | 68 | 0.00% | 246 | 0.00% | /fs/050705/ |
| 47 | 68 | 0.00% | 1177 | 0.00% | /fs/misc.052009/ |
| 48 | 67 | 0.00% | 557 | 0.00% | /fs/050605/ |
| 49 | 67 | 0.00% | 266 | 0.00% | /fs/051005/ |
| 50 | 67 | 0.00% | 234 | 0.00% | /fs/071601/ |
| 51 | 67 | 0.00% | 75 | 0.00% | /fs/090901/ |
| 52 | 67 | 0.00% | 53 | 0.00% | /fs/misc/bose_lifestyle/ |
| 53 | 67 | 0.00% | 1087 | 0.00% | /fs/misc10/ |
| 54 | 67 | 0.00% | 1405 | 0.00% | /fs/misc6/ |
| 55 | 66 | 0.00% | 417 | 0.00% | /fs/050905/ |
| 56 | 66 | 0.00% | 254 | 0.00% | /fs/051405/ |
| 57 | 66 | 0.00% | 67 | 0.00% | /fs/092103/ |
| 58 | 66 | 0.00% | 1502 | 0.00% | /fs/misc.0410/ |
| 59 | 66 | 0.00% | 907 | 0.00% | /fs/misc.1211/ |
| 60 | 66 | 0.00% | 76 | 0.00% | /fs/misc/cx6200/ |
| 61 | 66 | 0.00% | 682 | 0.00% | /fs/quad8tracks/ |
| 62 | 65 | 0.00% | 66 | 0.00% | /fs/072203/hp5550/ |
| 63 | 65 | 0.00% | 401 | 0.00% | /fs/misc14/ |
| 64 | 65 | 0.00% | 2178 | 0.00% | /fs/misc9/ |
| 65 | 64 | 0.00% | 10302 | 0.02% | /Dap_CV_PM_WITHPubs8.htm |
| 66 | 64 | 0.00% | 59 | 0.00% | /assets/bootstrap/css/ |
| 67 | 64 | 0.00% | 688 | 0.00% | /fs/051705/ |
| 68 | 64 | 0.00% | 208 | 0.00% | /fs/072201/ |
| 69 | 64 | 0.00% | 289 | 0.00% | /fs/dualdisc2/ |
| 70 | 64 | 0.00% | 1124 | 0.00% | /fs/misc.0113/ |
| 71 | 64 | 0.00% | 865 | 0.00% | /fs/misc11/ |
| 72 | 64 | 0.00% | 712 | 0.00% | /fs/misc5/ |
| 73 | 63 | 0.00% | 240 | 0.00% | /fs/051205/ |
| 74 | 63 | 0.00% | 434 | 0.00% | /fs/051305/ |
| 75 | 63 | 0.00% | 315 | 0.00% | /fs/052905/ |
| 76 | 63 | 0.00% | 422 | 0.00% | /fs/Dell/ |
| 77 | 63 | 0.00% | 80 | 0.00% | /fs/misc/Compaq Deskpro EN SFF/ |
| 78 | 63 | 0.00% | 438 | 0.00% | /fs/misc4/ |
| 79 | 62 | 0.00% | 1149 | 0.00% | /fs/050205/ |
| 80 | 62 | 0.00% | 323 | 0.00% | /fs/052805/ |
| 81 | 62 | 0.00% | 46 | 0.00% | /fs/072203/ |
| 82 | 62 | 0.00% | 433 | 0.00% | /fs/WilsonPickett-HeyJude/ |
| 83 | 62 | 0.00% | 583 | 0.00% | /fs/misc.0914/ |
| 84 | 62 | 0.00% | 1552 | 0.00% | /fs/misc7/ |
| 85 | 61 | 0.00% | 1955 | 0.00% | /fs/misc.0910/ |
| 86 | 60 | 0.00% | 227 | 0.00% | /fs/XmasCDs/ForWeb/ |
| 87 | 60 | 0.00% | 46 | 0.00% | /fs/misc/BadCamera/ |
| 88 | 59 | 0.00% | 44 | 0.00% | /assets/bootstrap/ |
| 89 | 58 | 0.00% | 122 | 0.00% | /fs/050805/ |
| 90 | 57 | 0.00% | 639 | 0.00% | /fs/misc13/ |
| 91 | 55 | 0.00% | 48 | 0.00% | /fs/072203/ipaq.case/ |
| 92 | 54 | 0.00% | 74 | 0.00% | /misc/ |
| 93 | 52 | 0.00% | 51 | 0.00% | /index_files/ |
| 94 | 49 | 0.00% | 31 | 0.00% | /assets/popper/ |
| 95 | 48 | 0.00% | 30 | 0.00% | /assets/web/assets/ |
| 96 | 47 | 0.00% | 35 | 0.00% | /assets/tether/ |
| 97 | 47 | 0.00% | 35 | 0.00% | /assets/theme/ |
| 98 | 46 | 0.00% | 29 | 0.00% | /assets/theme/js/ |
| 99 | 44 | 0.00% | 29 | 0.00% | /assets/mobirise/css/ |
| 100 | 44 | 0.00% | 28 | 0.00% | /assets/theme/css/ |
| 101 | 43 | 0.00% | 31 | 0.00% | /temp/ |
| 102 | 42 | 0.00% | 26 | 0.00% | /assets/mobirise/ |
| 103 | 42 | 0.00% | 27 | 0.00% | /assets/smoothscroll/ |
| 104 | 40 | 0.00% | 26 | 0.00% | /assets/bootstrap/js/ |
| 105 | 40 | 0.00% | 25 | 0.00% | /assets/web/ |
| 106 | 40 | 0.00% | 144 | 0.00% | /fs/RockyBullwinkle/ |
| 107 | 40 | 0.00% | 265 | 0.00% | /fs/WilsonPickett-SoundOf/ |
| 108 | 39 | 0.00% | 184 | 0.00% | /fs/KingstonDE90/ |
| 109 | 38 | 0.00% | 24 | 0.00% | /assets/parallax/ |
| 110 | 38 | 0.00% | 136 | 0.00% | /fs/BackupExec/ |
| 111 | 38 | 0.00% | 217 | 0.00% | /fs/LX-900/ |
| 112 | 38 | 0.00% | 208 | 0.00% | /fs/ThinkpadBattery/ |
| 113 | 37 | 0.00% | 39 | 0.00% | /fs/Galidor8315/geometry/ |
| 114 | 37 | 0.00% | 246 | 0.00% | /fs/MRX424/ |
| 115 | 37 | 0.00% | 140 | 0.00% | /fs/SIR-TS160/ |
| 116 | 37 | 0.00% | 39 | 0.00% | /fs/WilsonPickett-HeyJude/geometry/ |
| 117 | 37 | 0.00% | 46 | 0.00% | /fs/WilsonPickett-HeyJude/image/ |
| 118 | 37 | 0.00% | 23 | 0.00% | /tests/ |
| 119 | 36 | 0.00% | 152 | 0.00% | /fs/PanasonicWireless/ |
| 120 | 36 | 0.00% | 116 | 0.00% | /fs/ToshibaToner/ |
| 121 | 34 | 0.00% | 158 | 0.00% | /fs/BoggyDepotRootBeer/ |
| 122 | 34 | 0.00% | 161 | 0.00% | /fs/Cintar.DC3505/ |
| 123 | 34 | 0.00% | 430 | 0.00% | /fs/Cybergenie/ |
| 124 | 34 | 0.00% | 147 | 0.00% | /fs/GeorgeStraitDPK/ |
| 125 | 34 | 0.00% | 117 | 0.00% | /fs/IBMscsi/ |
| 126 | 34 | 0.00% | 220 | 0.00% | /fs/SinatraLoveChild/ |
| 127 | 34 | 0.00% | 21 | 0.00% | /private/ |
| 128 | 34 | 0.00% | 17 | 0.00% | /private/Music/ |
| 129 | 33 | 0.00% | 108 | 0.00% | /fs/BestDataModem/ |
| 130 | 33 | 0.00% | 124 | 0.00% | /fs/Intelethernet/ |
| 131 | 33 | 0.00% | 151 | 0.00% | /fs/ScanItProPlus/ |
| 132 | 33 | 0.00% | 112 | 0.00% | /fs/SimpleTechCF/ |
| 133 | 33 | 0.00% | 177 | 0.00% | /fs/SmallWorld8track/ |
| 134 | 32 | 0.00% | 21 | 0.00% | /assets/web/assets/jquery/ |
| 135 | 32 | 0.00% | 26 | 0.00% | /fs/Galidor8315/image/ |
| 136 | 32 | 0.00% | 109 | 0.00% | /fs/Samsung.SPH400/ |
| 137 | 32 | 0.00% | 516 | 0.00% | /fs/saxr25/ |
| 138 | 31 | 0.00% | 8340 | 0.02% | /Publications.pdf |
| 139 | 31 | 0.00% | 118 | 0.00% | /fs/Compaq.SCSI/ |
| 140 | 31 | 0.00% | 97 | 0.00% | /fs/HPwram/ |
| 141 | 31 | 0.00% | 408 | 0.00% | /fs/Quad8Tracks1/ |
| 142 | 31 | 0.00% | 112 | 0.00% | /fs/RedHat7/ |
| 143 | 30 | 0.00% | 133 | 0.00% | /fs/CaseLogicHandsFree/ |
| 144 | 30 | 0.00% | 231 | 0.00% | /fs/DVDR75/ |
| 145 | 30 | 0.00% | 119 | 0.00% | /fs/ECHOpda/ |
| 146 | 30 | 0.00% | 293 | 0.00% | /fs/iPod/ |
| 147 | 30 | 0.00% | 1332 | 0.00% | /fs/misc.052009/DakineMission.htm |
| 148 | 29 | 0.00% | 108 | 0.00% | /fs/AR.AW871/ |
| 149 | 29 | 0.00% | 102 | 0.00% | /fs/EpsonC800262/ |
| 150 | 29 | 0.00% | 179 | 0.00% | /fs/WilsonPickett-Exciting/ |
| 151 | 29 | 0.00% | 171 | 0.00% | /fs/WilsonPickett-WickedPickett/ |
| 152 | 27 | 0.00% | 334 | 0.00% | /fs/Cybergenie.2ext/ |
| 153 | 27 | 0.00% | 89 | 0.00% | /fs/MatroxG200/ |
| 154 | 27 | 0.00% | 177 | 0.00% | /fs/Photosmart320/ |
| 155 | 27 | 0.00% | 103 | 0.00% | /fs/TMB-250/ |
| 156 | 26 | 0.00% | 99 | 0.00% | /fs/IBMvideo/ |
| 157 | 26 | 0.00% | 95 | 0.00% | /fs/IomegaClik/ |
| 158 | 25 | 0.00% | 122 | 0.00% | /fs/AD-600A/ |
| 159 | 24 | 0.00% | 89 | 0.00% | /fs/DiskportXL/ |
| 160 | 24 | 0.00% | 124 | 0.00% | /fs/Simpsons1-3/ |
| 161 | 23 | 0.00% | 82 | 0.00% | /fs/Magtek/ |
| 162 | 22 | 0.00% | 78 | 0.00% | /fs/SAT-A55/ |
| 163 | 22 | 0.00% | 754 | 0.00% | /fs/misc.0410/Thumbs.db |
| 164 | 22 | 0.00% | 132 | 0.00% | /fs/pc-for-sale.txt |
| 165 | 21 | 0.00% | 278 | 0.00% | /fs/misc14/Thumbs.db |
| 166 | 20 | 0.00% | 13033 | 0.03% | /fs/misc12/AKGD8000S3.withtext.psd |
| 167 | 19 | 0.00% | 6199 | 0.01% | /Dap_CV_PM_WITHPubs8.pdf |
| 168 | 19 | 0.00% | 680 | 0.00% | /fs/misc.052009/Thumbs.db |
| 169 | 18 | 0.00% | 2 | 0.00% | /apache-icons/back.gif |
| 170 | 18 | 0.00% | 1 | 0.00% | /apache-icons/blank.gif |
| 171 | 15 | 0.00% | 2105 | 0.00% | /index_files/image003.png |
| 172 | 14 | 0.00% | 7306 | 0.01% | /priv_stats/usage_202507.html |
| 173 | 13 | 0.00% | 1835 | 0.00% | /index_files/image001.png |
| 174 | 13 | 0.00% | 54 | 0.00% | /index_files/image004.png |
| 175 | 12 | 0.00% | 2 | 0.00% | /apache-icons/image2.gif |
| 176 | 12 | 0.00% | 405 | 0.00% | /fs/misc13/Thumbs.db |
| 177 | 12 | 0.00% | 1890 | 0.00% | /index_files/image002.png |
| 178 | 12 | 0.00% | 6223 | 0.01% | /priv_stats/usage_202210.html |
| 179 | 12 | 0.00% | 5805 | 0.01% | /priv_stats/usage_202403.html |
| 180 | 11 | 0.00% | 5123 | 0.01% | /priv_stats/usage_202310.html |
| 181 | 11 | 0.00% | 5139 | 0.01% | /priv_stats/usage_202402.html |
| 182 | 11 | 0.00% | 5334 | 0.01% | /priv_stats/usage_202510.html |
| 183 | 11 | 0.00% | 5309 | 0.01% | /priv_stats/usage_202511.html |
| 184 | 10 | 0.00% | 4235 | 0.01% | /priv_stats/usage_201705.html |
| 185 | 10 | 0.00% | 4336 | 0.01% | /priv_stats/usage_202111.html |
| 186 | 10 | 0.00% | 4180 | 0.01% | /priv_stats/usage_202203.html |
| 187 | 10 | 0.00% | 4372 | 0.01% | /priv_stats/usage_202304.html |
| 188 | 10 | 0.00% | 4416 | 0.01% | /priv_stats/usage_202305.html |
| 189 | 10 | 0.00% | 4497 | 0.01% | /priv_stats/usage_202311.html |
| 190 | 10 | 0.00% | 4504 | 0.01% | /priv_stats/usage_202312.html |
| 191 | 10 | 0.00% | 391 | 0.00% | /tests/testphp.phtml |
| 192 | 9 | 0.00% | 6 | 0.00% | /404.html |
| 193 | 9 | 0.00% | 1 | 0.00% | /apache-icons/unknown.gif |
| 194 | 9 | 0.00% | 3725 | 0.01% | /priv_stats/usage_202302.html |
| 195 | 8 | 0.00% | 0 | 0.00% | /assets/images/hashes.json |
| 196 | 8 | 0.00% | 3784 | 0.01% | /priv_stats/usage_202306.html |
| 197 | 8 | 0.00% | 3276 | 0.01% | /priv_stats/usage_202501.html |
| 198 | 8 | 0.00% | 3320 | 0.01% | /priv_stats/usage_202508.html |
| 199 | 8 | 0.00% | 3320 | 0.01% | /priv_stats/usage_202509.html |
| 200 | 7 | 0.00% | 15 | 0.00% | /Dap_CV_PM_WITHPubs8_files/themedata.thmx |
| Top 199 of 199 Total Entry Pages | |||||
|---|---|---|---|---|---|
| # | Hits | Visits | URL | ||
| 1 | 612858 | 41.97% | 39047 | 55.06% | / |
| 2 | 17091 | 1.17% | 9812 | 13.84% | /priv_stats/ |
| 3 | 12391 | 0.85% | 7069 | 9.97% | /priv_stats/usage_202601.html |
| 4 | 40581 | 2.78% | 4377 | 6.17% | /priv_stats/usage_202512.html |
| 5 | 11017 | 0.75% | 3285 | 4.63% | /priv_stats/usage_202406.html |
| 6 | 11026 | 0.76% | 3270 | 4.61% | /priv_stats/usage_202407.html |
| 7 | 861 | 0.06% | 127 | 0.18% | /assets/ |
| 8 | 134 | 0.01% | 113 | 0.16% | /priv_stats/usage_201706.html |
| 9 | 106 | 0.01% | 93 | 0.13% | /priv_stats/usage_202308.html |
| 10 | 91 | 0.01% | 73 | 0.10% | /priv_stats/usage_202401.html |
| 11 | 80 | 0.01% | 71 | 0.10% | /fs/Galidor8315/ |
| 12 | 93 | 0.01% | 59 | 0.08% | /fs/ |
| 13 | 52 | 0.00% | 52 | 0.07% | /index_files/ |
| 14 | 64 | 0.00% | 50 | 0.07% | /Dap_CV_PM_WITHPubs8.htm |
| 15 | 62 | 0.00% | 50 | 0.07% | /fs/WilsonPickett-HeyJude/ |
| 16 | 89 | 0.01% | 47 | 0.07% | /fs/misc/ |
| 17 | 92 | 0.01% | 45 | 0.06% | /fs/etc/ |
| 18 | 64 | 0.00% | 43 | 0.06% | /assets/bootstrap/css/ |
| 19 | 879 | 0.06% | 43 | 0.06% | /assets/images/ |
| 20 | 92 | 0.01% | 43 | 0.06% | /fs/craigslist/ |
| 21 | 88 | 0.01% | 40 | 0.06% | /fs/muntz/ |
| 22 | 90 | 0.01% | 39 | 0.05% | /fs/various/ |
| 23 | 93 | 0.01% | 37 | 0.05% | /fs/TaxSoftware/ |
| 24 | 84 | 0.01% | 36 | 0.05% | /fs/misc12/ |
| 25 | 54 | 0.00% | 36 | 0.05% | /misc/ |
| 26 | 59 | 0.00% | 33 | 0.05% | /assets/bootstrap/ |
| 27 | 38 | 0.00% | 33 | 0.05% | /fs/ThinkpadBattery/ |
