Usage Statistics for arlingtonmass.com

Summary Period: October 2021
Generated 01-Nov-2021 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 133588
Total Files 49763
Total Pages 45740
Total Visits 33632
Total KBytes 1048571
Total Unique Sites 7743
Total Unique URLs 746
Total Unique Referrers 451
Total Unique User Agents 778
. Avg Max
Hits per Hour 179 980
Hits per Day 4309 6284
Files per Day 1605 2143
Pages per Day 1475 2419
Visits per Day 1084 1315
KBytes per Day 33825 54794
Hits by Response Code
Code 200 - OK 49763
Code 206 - Partial Content 123
Code 301 - Moved Permanently 1762
Code 304 - Not Modified 820
Code 404 - Not Found 79909
Code 405 - Method Not Allowed 1211

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 3696 2.77% 1513 3.04% 1533 3.35% 1036 3.08% 1525 19.70% 29188 2.78%
2 4524 3.39% 1551 3.12% 1687 3.69% 1035 3.08% 1755 22.67% 32481 3.10%
3 3774 2.83% 1741 3.50% 1589 3.47% 1116 3.32% 1687 21.79% 38374 3.66%
4 3844 2.88% 1783 3.58% 1655 3.62% 1245 3.70% 1733 22.38% 36220 3.45%
5 4499 3.37% 1815 3.65% 1676 3.66% 1163 3.46% 1964 25.36% 52581 5.01%
6 4514 3.38% 2143 4.31% 1578 3.45% 1186 3.53% 1645 21.24% 54612 5.21%
7 2947 2.21% 1197 2.41% 1057 2.31% 830 2.47% 1319 17.03% 22391 2.14%
8 3924 2.94% 1841 3.70% 1554 3.40% 1241 3.69% 1760 22.73% 37910 3.62%
9 3649 2.73% 1535 3.08% 1366 2.99% 1087 3.23% 1511 19.51% 32123 3.06%
10 4564 3.42% 1736 3.49% 1574 3.44% 1193 3.55% 1621 20.94% 32944 3.14%
11 4253 3.18% 1436 2.89% 1585 3.47% 1165 3.46% 1725 22.28% 23497 2.24%
12 4131 3.09% 1637 3.29% 1508 3.30% 1149 3.42% 1542 19.91% 34047 3.25%
13 3973 2.97% 1634 3.28% 1596 3.49% 1247 3.71% 1719 22.20% 32232 3.07%
14 4782 3.58% 1709 3.43% 1520 3.32% 1142 3.40% 2025 26.15% 34206 3.26%
15 4257 3.19% 1579 3.17% 1325 2.90% 1057 3.14% 1752 22.63% 30479 2.91%
16 4444 3.33% 1366 2.75% 1237 2.70% 950 2.82% 1430 18.47% 27627 2.63%
17 4097 3.07% 1351 2.71% 1275 2.79% 1005 2.99% 1504 19.42% 24427 2.33%
18 4223 3.16% 1479 2.97% 1346 2.94% 1048 3.12% 1658 21.41% 33190 3.17%
19 4104 3.07% 1278 2.57% 1282 2.80% 932 2.77% 1609 20.78% 22076 2.11%
20 4337 3.25% 1439 2.89% 1222 2.67% 929 2.76% 1698 21.93% 31215 2.98%
21 5698 4.27% 1959 3.94% 1629 3.56% 1104 3.28% 2056 26.55% 54794 5.23%
22 4036 3.02% 1553 3.12% 1366 2.99% 1130 3.36% 1736 22.42% 36137 3.45%
23 3955 2.96% 1387 2.79% 1154 2.52% 929 2.76% 1532 19.79% 31080 2.96%
24 4928 3.69% 1605 3.23% 1597 3.49% 1086 3.23% 1857 23.98% 34614 3.30%
25 4072 3.05% 1549 3.11% 1383 3.02% 1003 2.98% 1669 21.55% 29507 2.81%
26 4268 3.19% 1553 3.12% 1319 2.88% 1059 3.15% 1672 21.59% 36593 3.49%
27 4148 3.11% 1603 3.22% 1405 3.07% 1067 3.17% 1571 20.29% 28107 2.68%
28 6284 4.70% 1759 3.53% 2419 5.29% 1315 3.91% 1913 24.71% 33998 3.24%
29 4553 3.41% 1708 3.43% 1469 3.21% 1135 3.37% 1704 22.01% 35510 3.39%
30 4287 3.21% 1752 3.52% 1404 3.07% 1094 3.25% 1739 22.46% 37039 3.53%
31 4823 3.61% 1572 3.16% 1430 3.13% 963 2.86% 1574 20.33% 29374 2.80%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 6023 4.51% 81 2511 5.05% 73 2289 5.00% 1566 48556 4.63%
1 197 6124 4.58% 72 2252 4.53% 69 2146 4.69% 1641 50864 4.85%
2 182 5667 4.24% 71 2214 4.45% 57 1797 3.93% 1606 49800 4.75%
3 160 4988 3.73% 64 2006 4.03% 57 1784 3.90% 1323 41010 3.91%
4 164 5103 3.82% 66 2059 4.14% 60 1876 4.10% 1199 37161 3.54%
5 173 5370 4.02% 67 2100 4.22% 55 1706 3.73% 1559 48327 4.61%
6 172 5356 4.01% 65 2019 4.06% 60 1874 4.10% 1231 38161 3.64%
7 184 5726 4.29% 62 1952 3.92% 66 2069 4.52% 1128 34979 3.34%
8 200 6201 4.64% 66 2069 4.16% 67 2085 4.56% 1431 44369 4.23%
9 174 5420 4.06% 66 2063 4.15% 55 1708 3.73% 1659 51419 4.90%
10 175 5444 4.08% 64 2011 4.04% 58 1809 3.95% 1188 36813 3.51%
11 209 6492 4.86% 69 2151 4.32% 69 2140 4.68% 1469 45548 4.34%
12 188 5857 4.38% 63 1957 3.93% 56 1762 3.85% 1483 45960 4.38%
13 157 4889 3.66% 56 1749 3.51% 48 1497 3.27% 1278 39607 3.78%
14 157 4880 3.65% 67 2100 4.22% 53 1651 3.61% 1687 52291 4.99%
15 166 5162 3.86% 51 1590 3.20% 56 1746 3.82% 933 28936 2.76%
16 187 5816 4.35% 68 2124 4.27% 63 1981 4.33% 1398 43334 4.13%
17 220 6822 5.11% 81 2523 5.07% 89 2783 6.08% 1426 44211 4.22%
18 198 6139 4.60% 72 2260 4.54% 62 1952 4.27% 2156 66830 6.37%
19 166 5152 3.86% 64 2005 4.03% 58 1801 3.94% 1487 46086 4.40%
20 180 5585 4.18% 70 2175 4.37% 67 2088 4.56% 1162 36035 3.44%
21 153 4745 3.55% 58 1824 3.67% 49 1543 3.37% 1411 43738 4.17%
22 180 5590 4.18% 61 1914 3.85% 60 1877 4.10% 1012 31367 2.99%
23 162 5037 3.77% 68 2135 4.29% 57 1776 3.88% 1393 43169 4.12%

Top 200 of 746 Total URLs
# Hits KBytes URL
1 29423 22.03% 90431 8.62% /
2 1310 0.98% 9460 0.90% /assets/smoothscroll/smooth-scroll.js
3 1310 0.98% 26834 2.56% /assets/theme/js/script.js
4 1252 0.94% 69133 6.59% /assets/bootstrap/js/bootstrap.min.js
5 1249 0.93% 22667 2.16% /assets/popper/popper.min.js
6 1248 0.93% 106777 10.18% /assets/web/assets/jquery/jquery.min.js
7 1247 0.93% 27275 2.60% /assets/tether/tether.min.js
8 1206 0.90% 182844 17.44% /assets/bootstrap/css/bootstrap.min.css
9 1205 0.90% 268 0.03% /assets/tether/tether.min.css
10 1204 0.90% 19437 1.85% /assets/theme/css/style.css
11 1202 0.90% 4467 0.43% /assets/bootstrap/css/bootstrap-reboot.min.css
12 1201 0.90% 56075 5.35% /assets/bootstrap/css/bootstrap-grid.min.css
13 1196 0.90% 22838 2.18% /assets/mobirise/css/mbr-additional.css
14 716 0.54% 158507 15.12% /assets/images/pict0387-2000x1333.jpeg
15 625 0.47% 1990 0.19% /assets/images/logo5.png
16 243 0.18% 148701 14.18% /priv_stats/usage_201706.html
17 79 0.06% 299 0.03% /fs/XmasCDs/ForWeb/
18 67 0.05% 1160 0.11% /fs/misc.052009/
19 64 0.05% 65 0.01% /fs/072203/hp5550/
20 63 0.05% 422 0.04% /fs/Dell/
21 61 0.05% 245 0.02% /fs/XmasCDs/
22 60 0.04% 379 0.04% /fs/050905/
23 60 0.04% 48 0.00% /fs/misc/bose_lifestyle/
24 59 0.04% 124 0.01% /fs/050805/
25 59 0.04% 191 0.02% /fs/Camcorder_batteries/
26 59 0.04% 131 0.01% /fs/craigslist/
27 59 0.04% 67 0.01% /fs/etc/
28 58 0.04% 231 0.02% /fs/051005/
29 58 0.04% 941 0.09% /fs/misc10/
30 58 0.04% 778 0.07% /fs/misc8/
31 57 0.04% 1056 0.10% /fs/050205/
32 57 0.04% 58 0.01% /fs/092103/
33 57 0.04% 1004 0.10% /fs/misc.0113/
34 57 0.04% 72 0.01% /fs/misc/Compaq Deskpro EN SFF/
35 57 0.04% 819 0.08% /fs/misc12/
36 56 0.04% 1876 0.18% /fs/misc9/
37 55 0.04% 287 0.03% /fs/052805/
38 55 0.04% 192 0.02% /fs/071601/
39 54 0.04% 1262 0.12% /fs/misc.1013/
40 53 0.04% 47 0.00% /fs/072203/ipaq.case/
41 53 0.04% 53 0.01% /fs/misc/KayakXU/
42 53 0.04% 1890 0.18% /fs/muntz/
43 52 0.04% 151 0.01% /fs/TaxSoftware/
44 52 0.04% 71 0.01% /fs/misc/
45 52 0.04% 58 0.01% /fs/misc/ML350/
46 52 0.04% 1091 0.10% /fs/misc6/
47 51 0.04% 184 0.02% /fs/050705/
48 51 0.04% 351 0.03% /fs/051305/
49 51 0.04% 196 0.02% /fs/051405/
50 51 0.04% 166 0.02% /fs/072201/
51 51 0.04% 57 0.01% /fs/090901/
52 51 0.04% 231 0.02% /fs/dualdisc2/
53 51 0.04% 198 0.02% /fs/eBayGallery/
54 51 0.04% 1161 0.11% /fs/misc.0410/
55 51 0.04% 412 0.04% /fs/misc3/
56 50 0.04% 416 0.04% /fs/050605/
57 50 0.04% 190 0.02% /fs/051205/
58 50 0.04% 250 0.02% /fs/052905/
59 50 0.04% 309 0.03% /fs/misc14/
60 50 0.04% 556 0.05% /fs/misc5/
61 50 0.04% 1252 0.12% /fs/misc7/
62 48 0.04% 618 0.06% /fs/
63 48 0.04% 35 0.00% /fs/072203/
64 48 0.04% 451 0.04% /fs/misc.0914/
65 48 0.04% 55 0.01% /fs/misc/cx6200/
66 48 0.04% 649 0.06% /fs/misc11/
67 47 0.04% 505 0.05% /fs/051705/
68 47 0.04% 41 0.00% /fs/Toshiba.DVD.drives/
69 47 0.04% 1506 0.14% /fs/misc.0910/
70 47 0.04% 327 0.03% /fs/misc4/
71 46 0.03% 380 0.04% /fs/051105/
72 46 0.03% 208 0.02% /fs/dualdisc/
73 46 0.03% 35 0.00% /fs/misc/BadCamera/
74 46 0.03% 47 0.00% /fs/various/
75 43 0.03% 591 0.06% /fs/misc.1211/
76 42 0.03% 434 0.04% /fs/quad8tracks/
77 41 0.03% 459 0.04% /fs/misc13/
78 36 0.03% 6635 0.63% /Dap_CV_PM_WITHPubs8.htm
79 35 0.03% 1099 0.10% /fs/misc.0113/JVC_HD401.jpg
80 28 0.02% 401 0.04% /fs/DVDR75/image/dvdr75.front.crop.jpg
81 24 0.02% 33 0.00% /misc/
82 21 0.02% 71 0.01% /fs/DVDR75/
83 19 0.01% 20 0.00% /assets/images/
84 19 0.01% 10 0.00% /assets/popper/
85 19 0.01% 12 0.00% /assets/tether/
86 17 0.01% 13 0.00% /assets/bootstrap/css/
87 17 0.01% 9 0.00% /assets/theme/css/
88 17 0.01% 9 0.00% /assets/theme/js/
89 15 0.01% 179 0.02% /fs/DVDR75/image/dvdr75.back.crop.jpg
90 15 0.01% 2293 0.22% /index_files/image001.png
91 14 0.01% 2105 0.20% /index_files/image003.png
92 14 0.01% 58 0.01% /index_files/image004.png
93 13 0.01% 4241 0.40% /Dap_CV_PM_WITHPubs8.pdf
94 13 0.01% 186 0.02% /fs/Cybergenie/
95 13 0.01% 2048 0.20% /index_files/image002.png
96 11 0.01% 61 0.01% /fs/AD-600A/
97 11 0.01% 1473 0.14% /fs/misc.0113/JVC40_6.jpg
98 10 0.01% 1 0.00% /apache-icons/blank.gif
99 10 0.01% 143 0.01% /fs/Cybergenie.2ext/
100 10 0.01% 62 0.01% /fs/Galidor8315/
101 10 0.01% 79 0.01% /fs/SinatraLoveChild/
102 10 0.01% 63 0.01% /fs/SmallWorld8track/
103 10 0.01% 77 0.01% /fs/WilsonPickett-HeyJude/
104 10 0.01% 68 0.01% /image/obj2geo2pg1p6.gif
105 9 0.01% 1 0.00% /apache-icons/back.gif
106 9 0.01% 42 0.00% /fs/AR.AW871/
107 9 0.01% 36 0.00% /fs/SimpleTechCF/
108 9 0.01% 70 0.01% /fs/WilsonPickett-WickedPickett/
109 9 0.01% 246 0.02% /fs/misc9/GeorgeMichaelSex3.jpg
110 8 0.01% 1 0.00% /apache-icons/unknown.gif
111 8 0.01% 33 0.00% /fs/BestDataModem/
112 8 0.01% 45 0.00% /fs/BoggyDepotRootBeer/
113 8 0.01% 45 0.00% /fs/GeorgeStraitDPK/
114 8 0.01% 32 0.00% /fs/HPwram/
115 8 0.01% 36 0.00% /fs/IBMvideo/
116 8 0.01% 32 0.00% /fs/MatroxG200/
117 8 0.01% 35 0.00% /fs/RedHat7/
118 8 0.01% 52 0.00% /fs/Simpsons1-3/
119 8 0.01% 52 0.00% /fs/ThinkpadBattery/
120 8 0.01% 62 0.01% /fs/WilsonPickett-Exciting/
121 8 0.01% 480 0.05% /fs/misc13/HelloKittyFly1.withtext.jpg
122 8 0.01% 127 0.01% /fs/misc8/ZonetFirewire2.jpg
123 7 0.01% 1946 0.19% /Publications.pdf
124 7 0.01% 29 0.00% /fs/BackupExec/
125 7 0.01% 39 0.00% /fs/CaseLogicHandsFree/
126 7 0.01% 31 0.00% /fs/DiskportXL/
127 7 0.01% 32 0.00% /fs/ECHOpda/
128 7 0.01% 32 0.00% /fs/Intelethernet/
129 7 0.01% 32 0.00% /fs/IomegaClik/
130 7 0.01% 37 0.00% /fs/KingstonDE90/
131 7 0.01% 46 0.00% /fs/LX-900/
132 7 0.01% 91 0.01% /fs/Quad8Tracks1/
133 7 0.01% 30 0.00% /fs/RockyBullwinkle/
134 7 0.01% 33 0.00% /fs/TMB-250/
135 7 0.01% 1191 0.11% /fs/dualdisc/r.e.m.2.jpg
136 7 0.01% 273 0.03% /fs/dualdisc2/audioslave2.jpg
137 7 0.01% 85 0.01% /fs/iPod/
138 7 0.01% 3389 0.32% /fs/misc.1013/SwedishHouseMafia1.jpg
139 7 0.01% 147 0.01% /fs/misc13/SiriusVisor3.jpg
140 7 0.01% 139 0.01% /fs/saxr25/
141 6 0.00% 1 0.00% /apache-icons/text.gif
142 6 0.00% 39 0.00% /fs/Cintar.DC3505/
143 6 0.00% 26 0.00% /fs/EpsonC800262/
144 6 0.00% 26 0.00% /fs/IBMscsi/
145 6 0.00% 38 0.00% /fs/MRX424/
146 6 0.00% 29 0.00% /fs/Magtek/
147 6 0.00% 26 0.00% /fs/SIR-TS160/
148 6 0.00% 32 0.00% /fs/ScanItProPlus/
149 6 0.00% 307 0.03% /fs/misc.052009/DakineMission.htm
150 6 0.00% 167 0.02% /fs/misc/bose_lifestyle/bose.lifestyle.bigger.jpg
151 6 0.00% 228 0.02% /fs/misc13/SiriusVisor4.jpg
152 6 0.00% 92 0.01% /fs/misc8/Beatles.matchesT4.jpg
153 6 0.00% 66 0.01% /fs/misc8/HomedicsPillow5.jpg
154 5 0.00% 23 0.00% /fs/Compaq.SCSI/
155 5 0.00% 21 0.00% /fs/Samsung.SPH400/
156 5 0.00% 41 0.00% /fs/Samsung.SPH400/geometry/obj13geo15pg1p4.png
157 5 0.00% 21 0.00% /fs/ToshibaToner/
158 5 0.00% 39 0.00% /fs/WilsonPickett-SoundOf/
159 5 0.00% 2552 0.24% /fs/misc.1013/SwedishHouseMafia2.jpg
160 5 0.00% 97 0.01% /fs/misc.1211/VantageMicrophone2_wm.jpg
161 5 0.00% 82 0.01% /fs/misc8/Beatles.tourT4.jpg
162 5 0.00% 141 0.01% /fs/misc8/RobiComb1.jpg
163 4 0.00% 62 0.01% /fs/Dell/belkinminimouse1.jpg
164 4 0.00% 119 0.01% /fs/MRX424/image/obj62geo61pg1p4.jpg
165 4 0.00% 20 0.00% /fs/PanasonicWireless/
166 4 0.00% 31 0.00% /fs/Photosmart320/
167 4 0.00% 97 0.01% /fs/misc.0410/EVSonicXS4.jpg
168 4 0.00% 126 0.01% /fs/misc.0410/EpiphoneDistortion5.jpg
169 4 0.00% 189 0.02% /fs/misc.0410/LaurenChristy1.jpg
170 4 0.00% 118 0.01% /fs/misc.0410/MachinesLovingGrace.jpg
171 4 0.00% 211 0.02% /fs/misc.0410/MichelleMalone2.jpg
172 4 0.00% 178 0.02% /fs/misc.0410/RyuichiSakamoto1.jpg
173 4 0.00% 160 0.02% /fs/misc.0410/StarWarsLandBattle1.jpg
174 4 0.00% 155 0.01% /fs/misc.0410/TheOrb.jpg
175 4 0.00% 190 0.02% /fs/misc.0410/Thumbs.db
176 4 0.00% 52 0.00% /fs/misc.0410/TretornIdunPurple2_wm.jpg
177 4 0.00% 122 0.01% /fs/misc.0410/TretornManeTort6_gallery.jpg
178 4 0.00% 99 0.01% /fs/misc13/FenderESD102.jpg
179 4 0.00% 78 0.01% /fs/misc13/FenderESD105.jpg
180 4 0.00% 195 0.02% /fs/misc13/HendrixAtBerkeley4.jpg
181 4 0.00% 154 0.01% /fs/misc13/SeanJeanEliteGrey1.withtext.jpg
182 3 0.00% 1 0.00% /apache-icons/image2.gif
183 3 0.00% 62 0.01% /fs/AD-600A/image/ApexAD600.jpg
184 3 0.00% 35 0.00% /fs/MRX424/geometry/obj12geo14pg1p4.png
185 3 0.00% 126 0.01% /fs/Quad8Tracks1/image/spines.jpg
186 3 0.00% 14 0.00% /fs/SAT-A55/
187 3 0.00% 38 0.00% /fs/Samsung.SPH400/image/Samsung.SPH-A400.crop.jpg
188 3 0.00% 495 0.05% /fs/dualdisc/linkinpark1.jpg
189 3 0.00% 51 0.00% /fs/misc.0410/EVSonicXS5.jpg
190 3 0.00% 60 0.01% /fs/misc.0410/GravisKazPurse2_wm.jpg
191 3 0.00% 99 0.01% /fs/misc.0410/Material.jpg
192 3 0.00% 76 0.01% /fs/misc.0410/TretornIdunPurple7_wm.jpg
193 3 0.00% 42 0.00% /fs/misc.0410/Yamaha2G1.jpg
194 3 0.00% 39 0.00% /fs/misc.0410/Yamaha2G10.jpg
195 3 0.00% 1039 0.10% /fs/misc.0410/epiphonedistortion_gallery2.jpg
196 3 0.00% 148 0.01% /fs/misc.052009/Thumbs.db
197 3 0.00% 82 0.01% /fs/misc10/Avatar1.jpg
198 3 0.00% 2788 0.27% /fs/misc12/AKGD8000S3.withtext.psd
199 3 0.00% 253 0.02% /fs/misc13/FenderESD101.withtext.jpg
200 3 0.00% 133 0.01% /fs/misc13/Grease1.jpg

Top 200 of 746 Total URLs By KBytes
# Hits KBytes URL
1 1206 0.90% 182844 17.44% /assets/bootstrap/css/bootstrap.min.css
2 716 0.54% 158507 15.12% /assets/images/pict0387-2000x1333.jpeg
3 243 0.18% 148701 14.18% /priv_stats/usage_201706.html
4 1248 0.93% 106777 10.18% /assets/web/assets/jquery/jquery.min.js
5 29423 22.03% 90431 8.62% /
6 1252 0.94% 69133 6.59% /assets/bootstrap/js/bootstrap.min.js
7 1201 0.90% 56075 5.35% /assets/bootstrap/css/bootstrap-grid.min.css
8 1247 0.93% 27275 2.60% /assets/tether/tether.min.js
9 1310 0.98% 26834 2.56% /assets/theme/js/script.js
10 1196 0.90% 22838 2.18% /assets/mobirise/css/mbr-additional.css
11 1249 0.93% 22667 2.16% /assets/popper/popper.min.js
12 1204 0.90% 19437 1.85% /assets/theme/css/style.css
13 1310 0.98% 9460 0.90% /assets/smoothscroll/smooth-scroll.js
14 36 0.03% 6635 0.63% /Dap_CV_PM_WITHPubs8.htm
15 1202 0.90% 4467 0.43% /assets/bootstrap/css/bootstrap-reboot.min.css
16 13 0.01% 4241 0.40% /Dap_CV_PM_WITHPubs8.pdf
17 7 0.01% 3389 0.32% /fs/misc.1013/SwedishHouseMafia1.jpg
18 3 0.00% 2788 0.27% /fs/misc12/AKGD8000S3.withtext.psd
19 5 0.00% 2552 0.24% /fs/misc.1013/SwedishHouseMafia2.jpg
20 15 0.01% 2293 0.22% /index_files/image001.png
21 14 0.01% 2105 0.20% /index_files/image003.png
22 13 0.01% 2048 0.20% /index_files/image002.png
23 625 0.47% 1990 0.19% /assets/images/logo5.png
24 7 0.01% 1946 0.19% /Publications.pdf
25 53 0.04% 1890 0.18% /fs/muntz/
26 56 0.04% 1876 0.18% /fs/misc9/
27 47 0.04% 1506 0.14% /fs/misc.0910/
28 11 0.01% 1473 0.14% /fs/misc.0113/JVC40_6.jpg
29 54 0.04% 1262 0.12% /fs/misc.1013/
30 50 0.04% 1252 0.12% /fs/misc7/
31 1 0.00% 1251 0.12% /fs/misc.0914/WedgeMouse2.jpg
32 2 0.00% 1210 0.12% /priv_stats/usage_201705.html
33 7 0.01% 1191 0.11% /fs/dualdisc/r.e.m.2.jpg
34 51 0.04% 1161 0.11% /fs/misc.0410/
35 67 0.05% 1160 0.11% /fs/misc.052009/
36 35 0.03% 1099 0.10% /fs/misc.0113/JVC_HD401.jpg
37 52 0.04% 1091 0.10% /fs/misc6/
38 57 0.04% 1056 0.10% /fs/050205/
39 3 0.00% 1039 0.10% /fs/misc.0410/epiphonedistortion_gallery2.jpg
40 57 0.04% 1004 0.10% /fs/misc.0113/
41 58 0.04% 941 0.09% /fs/misc10/
42 1 0.00% 861 0.08% /fs/misc.0910/Misc.zip
43 57 0.04% 819 0.08% /fs/misc12/
44 58 0.04% 778 0.07% /fs/misc8/
45 48 0.04% 649 0.06% /fs/misc11/
46 48 0.04% 618 0.06% /fs/
47 1 0.00% 604 0.06% /priv_stats/usage_201707.html
48 43 0.03% 591 0.06% /fs/misc.1211/
49 1 0.00% 572 0.05% /fs/misc.0914/Primitones2.jpg
50 50 0.04% 556 0.05% /fs/misc5/
51 1 0.00% 544 0.05% /fs/misc.0914/Sinead2.jpg
52 47 0.04% 505 0.05% /fs/051705/
53 3 0.00% 495 0.05% /fs/dualdisc/linkinpark1.jpg
54 8 0.01% 480 0.05% /fs/misc13/HelloKittyFly1.withtext.jpg
55 41 0.03% 459 0.04% /fs/misc13/
56 48 0.04% 451 0.04% /fs/misc.0914/
57 1 0.00% 441 0.04% /fs/misc.0914/GearsVinyl5.jpg
58 42 0.03% 434 0.04% /fs/quad8tracks/
59 63 0.05% 422 0.04% /fs/Dell/
60 50 0.04% 416 0.04% /fs/050605/
61 51 0.04% 412 0.04% /fs/misc3/
62 2 0.00% 412 0.04% /fs/dualdisc/FischerSpooner2.jpg
63 28 0.02% 401 0.04% /fs/DVDR75/image/dvdr75.front.crop.jpg
64 2 0.00% 385 0.04% /fs/misc.0910/AlesisVideoTrack4.jpg
65 46 0.03% 380 0.04% /fs/051105/
66 60 0.04% 379 0.04% /fs/050905/
67 51 0.04% 351 0.03% /fs/051305/
68 2 0.00% 336 0.03% /fs/misc.052009/AndrewLloydWeber603.jpg
69 1 0.00% 331 0.03% /fs/misc.1013/Bernstein1.jpg
70 2 0.00% 330 0.03% /fs/misc.0910/GatewayLT3119u3_gallery.jpg
71 47 0.04% 327 0.03% /fs/misc4/
72 50 0.04% 309 0.03% /fs/misc14/
73 6 0.00% 307 0.03% /fs/misc.052009/DakineMission.htm
74 79 0.06% 299 0.03% /fs/XmasCDs/ForWeb/
75 55 0.04% 287 0.03% /fs/052805/
76 2 0.00% 285 0.03% /fs/misc10/Avatar1.WithText.jpg
77 7 0.01% 273 0.03% /fs/dualdisc2/audioslave2.jpg
78 1205 0.90% 268 0.03% /assets/tether/tether.min.css
79 3 0.00% 253 0.02% /fs/misc13/FenderESD101.withtext.jpg
80 50 0.04% 250 0.02% /fs/052905/
81 9 0.01% 246 0.02% /fs/misc9/GeorgeMichaelSex3.jpg
82 61 0.05% 245 0.02% /fs/XmasCDs/
83 1 0.00% 241 0.02% /fs/misc.0914/Rammstein7_5.jpg
84 1 0.00% 240 0.02% /fs/misc.1013/SwedishHouseMafia3.jpg
85 58 0.04% 231 0.02% /fs/051005/
86 51 0.04% 231 0.02% /fs/dualdisc2/
87 6 0.00% 228 0.02% /fs/misc13/SiriusVisor4.jpg
88 1 0.00% 219 0.02% /fs/misc.0410/YamahaKX616.jpg
89 4 0.00% 211 0.02% /fs/misc.0410/MichelleMalone2.jpg
90 46 0.03% 208 0.02% /fs/dualdisc/
91 51 0.04% 198 0.02% /fs/eBayGallery/
92 51 0.04% 196 0.02% /fs/051405/
93 4 0.00% 195 0.02% /fs/misc13/HendrixAtBerkeley4.jpg
94 55 0.04% 192 0.02% /fs/071601/
95 59 0.04% 191 0.02% /fs/Camcorder_batteries/
96 50 0.04% 190 0.02% /fs/051205/
97 4 0.00% 190 0.02% /fs/misc.0410/Thumbs.db
98 4 0.00% 189 0.02% /fs/misc.0410/LaurenChristy1.jpg
99 13 0.01% 186 0.02% /fs/Cybergenie/
100 51 0.04% 184 0.02% /fs/050705/
101 15 0.01% 179 0.02% /fs/DVDR75/image/dvdr75.back.crop.jpg
102 4 0.00% 178 0.02% /fs/misc.0410/RyuichiSakamoto1.jpg
103 1 0.00% 173 0.02% /fs/dualdisc/leaflet2.jpg
104 1 0.00% 170 0.02% /fs/misc.052009/BBE_D822_wm.jpg
105 6 0.00% 167 0.02% /fs/misc/bose_lifestyle/bose.lifestyle.bigger.jpg
106 51 0.04% 166 0.02% /fs/072201/
107 4 0.00% 160 0.02% /fs/misc.0410/StarWarsLandBattle1.jpg
108 1 0.00% 156 0.01% /fs/eBayGallery/NixonWidgi3.jpg
109 4 0.00% 155 0.01% /fs/misc.0410/TheOrb.jpg
110 4 0.00% 154 0.01% /fs/misc13/SeanJeanEliteGrey1.withtext.jpg
111 52 0.04% 151 0.01% /fs/TaxSoftware/
112 3 0.00% 148 0.01% /fs/misc.052009/Thumbs.db
113 7 0.01% 147 0.01% /fs/misc13/SiriusVisor3.jpg
114 1 0.00% 146 0.01% /fs/dualdisc/JanesAddiction1.jpg
115 10 0.01% 143 0.01% /fs/Cybergenie.2ext/
116 5 0.00% 141 0.01% /fs/misc8/RobiComb1.jpg
117 1 0.00% 141 0.01% /fs/dualdisc/ACDC2.jpg
118 7 0.01% 139 0.01% /fs/saxr25/
119 2 0.00% 138 0.01% /fs/misc11/AKGGuitarWireless4_us54.jpg
120 2 0.00% 135 0.01% /fs/misc13/Thumbs.db
121 3 0.00% 133 0.01% /fs/misc13/Grease1.jpg
122 59 0.04% 131 0.01% /fs/craigslist/
123 8 0.01% 127 0.01% /fs/misc8/ZonetFirewire2.jpg
124 3 0.00% 126 0.01% /fs/Quad8Tracks1/image/spines.jpg
125 4 0.00% 126 0.01% /fs/misc.0410/EpiphoneDistortion5.jpg
126 1 0.00% 126 0.01% /fs/misc10/Stanton890FS1.WithText.jpg
127 2 0.00% 125 0.01% /fs/Quad8Tracks1/image/fronts.jpg
128 59 0.04% 124 0.01% /fs/050805/
129 4 0.00% 122 0.01% /fs/misc.0410/TretornManeTort6_gallery.jpg
130 4 0.00% 119 0.01% /fs/MRX424/image/obj62geo61pg1p4.jpg
131 1 0.00% 118 0.01% /fs/etc/CanonXL2_card1.jpg
132 4 0.00% 118 0.01% /fs/misc.0410/MachinesLovingGrace.jpg
133 1 0.00% 116 0.01% /fs/misc.0410/StarTrekProof1_wm.jpg
134 1 0.00% 114 0.01% /fs/misc.0914/Stand11.jpg
135 1 0.00% 112 0.01% /fs/misc.052009/BBE_D821_gallery.jpg
136 2 0.00% 111 0.01% /fs/misc11/DellSataCable1.WithText.Q10a.jpg
